Product availability
See which Superluminal features are available now, experimental, or visible as coming-soon previews.
Updated 2026-08-04
| Feature | Current status | What to use now |
|---|---|---|
| Blender add-on submission | Available | Submit stills and animations from Superluminal Render. |
| Web projects, jobs, previews, details, charts, logs | Available | Monitor and control render work in the web app. |
| Original-output download | Available in Blender | Use Manage & Download in the add-on. |
| Render billing and capacity | Available | Use Billing → Render Farm. |
| Sulu Market | Available | Browse, buy, use Library, or follow seller guidance. |
| Public API and automation skills | Experimental | Pin versions and protect billable requests from accidental retries. |
| Project Storage | Coming Soon preview | Keep durable production files in your existing storage workflow. |
| Production | Coming Soon preview | Continue with your existing production tracker. |
| Sulu Workstations | Coming Soon preview | Remote browser workstations are not available yet. |
Visible does not mean generally available
Storage, Production, and Workstations appear in navigation to show where they will live. Their pages show Coming Soon. Do not plan production work around them yet.
Render-object retention is not Storage
The farm keeps completed render objects for the current seven-day transfer window. That window is unrelated to the future Storage product. Download and back up important output now.
- First render: The generally available submission and review path.
- Outputs and retention: Protect completed files during the transfer window.
- Experimental automation: Extra safeguards required for API workflows.